Ò»¡¢尊龙凯时人生就是搏/Ô×°Èë¿Ú¿µÃ÷˹²ñÓÍ·¢µç»ú×é¸ÅÊö
尊龙凯时人生就是搏/Ô×°Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×éÊÇÎÒ¹«Ë¾Ñ¡ÓÃÔ×°Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ»úÅäÌ×尊龙凯时人生就是搏(YING TA)Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)¡£¿µÃ÷˹·¢ÄîÍ·Éú²ú³§ÉÌÊÇÉè¼ÆºÍÖÆÔì·¢ÄîÍ·µÄÐÐҵǰÑØÆóÒµ¡£ÓÅÒìµÄÆ·ÖʼÓÉÏéóȺµÄ¿É¿¿ÐÔ¡¢Çå¾²ÐÔ(CEÈÏÖ¤)£¬Îª¹¤ÒµÁìÓòÌṩÁËÏȽøµÄµçÁ¦½â¾ö¼Æ»®¡£±é²¼ÌìÏÂ130¸ö¹ú¼ÒµÄ¾ÏúÍøÂç¡¢500¶à¼Ò¾ÏúÉÌÒÔ¼°4,500¶à¸öЧÀÍ/Åä¼þ¹©Ó¦µã£¬ÎÒÃÇÍêÈ«ÐÅÍпµÃ÷˹·¢ÄîÍ·Éú²úÉ̾߱¸×ã¹»µÄʵÁ¦ºÍÂÄÀú£¬¿ÉËæʱËæµØΪÄúÌṩºÜºÃµÄ²úÆ·Ö§³Ö¡£
¶þ¡¢ÓÅÊÆ
1£ºÇ°Õ°µÄÉè¼Æ¿ª·¢ÄÜÁ¦£¬¿µÃ÷˹ÄÜÕë¶Ô²î±ðµÄÅŷűê×¼¿ª·¢³öÏìÓ¦µÄ½â¾ö¼Æ»®¡£
2£º³ÉÊìµÄÅäÌ×ÄÜÁ¦£¬¿µÃ÷˹µÄÅÅ·Å¿ØÖÆÊÖÒÕÓë·¢ÄîÍ·ÉúÃüÖÜÆÚºÍÕû³µ¿ÉµÖ´ïËùÓÐÆ¥Å䣬´Ó¶øʹ¿Í»§»ñµÃÀíÏëµÄ¾¼ÃЧÒæ¡£
3£ºÏȽøµÄβÆøÅÅ·Å¿ØÖÆÊÖÒÕ£¬°üÀ¨Àäȴʽ·ÏÆøÔÙÑ»·£¨COOLED EGR£©£¬Ñ¡ÔñÐÔ´ß»¯ÑõÆø£¨SCR£©ºÍ¿ÅÁ£ÎïÂËÇáÆ÷£¨DPF£©¡£
4£ºÅúÁ¿µÄ²É¹ºÄÜÁ¦£¬Ëæ×Å¿µÃ÷˹Åŷźó´¦ÀíÊг¡¹æÄ£µÄÒ»Ö±À©´ó£¬ÐγÉÅúÁ¿²É¹º¹æÄ££¬´Ó¶øΪ¿Í»§ÌṩÐԼ۱ȸߵIJúÆ·¡£
Èý¡¢Ìصã
1¡¢¸ßÇ¿¶ÈºÏ½ðÖýÌú¸×ÌåºÍ¸×¸Ç£¬ÕûÌåŤÇú¶Íȫƽºâ½á¹¹ºÍÔ²½Ç´ã»ðÇúÖᣬǿ¶È¸ß¡¢ÔËÐÐƽºâ¡£
2¡¢Ö±Á÷24VµçÆô¶¯£¬»ú´ø³äµç·¢µç»ú£¬µç×Óµ÷½âϵͳ£¬µ÷ËÙÌØÕ÷ÓÅÓÚGB/T2820¡£5ºÍISO8525-5¡£
3¡¢½ÓÄÉ¿µÃ÷˹ÌرðµÄ±£»¤Éè¼Æ£¬µÍѹ¹©ÓÍ£¬½Ï¸ßÅçÉäѹÁ¦(100~140Mp)£¬Îí»¯ºÃ£¬È¼ÉÕÍêÈ«£»STC·Ö²½Õýʱ£¬Æé᫸ººÉʱȼÉսϺã¬È¼ÓÍÏûºÄµÍ£¬Åŷźã¬µÖ´ïÅ·2/Å·3/EPA/CARB±ê×¼¡£
4¡¢Ã¿¸×ËÄÆøÃÅÉè¼Æ£¬Ö±Å磬ÔöѹÖÐÀäÊÖÒÕ£¬Ê¹ÓÃÏȽøµÄHolset·ÏÆøÎÐÂÖÔöѹÆ÷£¬º£°Î˳ӦÐÔÇ¿£¬1525mÒÔÏÂÊä³ö¹¦ÂÊÎÞÕÛËð¡£
ËÄ¡¢¹æ¸ñ²ÎÊý
尊龙凯时人生就是搏/Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×é Cummins series diesel generator sets | ||||||||
»ú×é Genset | ||||||||
»ú×éÐͺŠGenset Model | ¹¦ÂÊ£¨Ö÷Óã© | ¹¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã© Power(A) | µçÁ÷£¨±¸Óã© Power(A) | ¾»ÖØ Net Weight (kg) | ÐÎ×´³ß´ç Overall Dimensions L*W*H(m) | ||
KW | KVA | KW | KVA | |||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 |
28GF | 28 | 35 | 30 | 37.5 | 50.4 | 54 | 750 | 1.7*0.9*1.4 |
32GF | 32 | 40 | 35 | 43.75 | 57.6 | 63 | 800 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 44 | 55 | 72 | 79.2 | 830 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 45 | 56.25 | 72 | 81 | 850 | 1.8*0.9*1.4 |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 880 | 1.8*0.9*1.4 |
66GF | 66 | 82.5 | 72 | 90 | 118.8 | 129.6 | 1000 | 2.4*1.0*1.8 |
73GF | 73 | 91.25 | 80 | 100 | 131.4 | 144 | 1200 | 2.4*1.0*1.8 |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1250 | 2.5*1.0*1.8 |
109GF | 109 | 136.25 | 120 | 150 | 196.2 | 216 | 1300 | 2.5*1.0*1.8 |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1720 | 2.65*1.0*1.8 |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1750 | 2.7*1.0*1.8 |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1800 | 2.8*1.0*1.8 |
180GF | 180 | 225 | 200 | 250 | 324 | 360 | 2000 | 3.0*1.0*1.78 |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2171 | 3.0*1.0*1.78 |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 2171 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
250GF | 250 | 313 | 280 | 350 | 450 | 504 | 2870 | 3.2*1.05*2.05 |
292GF | 292 | 365 | 320 | 400 | 525.6 | 576 | 2870 | 3.2*1.05*2.05 |
320GF | 320 | 400 | 352 | 440 | 576 | 633.6 | 2900 | 3.4*1.05*2.05 |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3800 | 3.3*1.4*1.9 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 4300 | 3.8*1.36*2.05 |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4250 | 3.8*1.36*2.05 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 4400 | 3.8*1.36*2.05 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 3800 | 3.65*1.23*2.15 |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3885 | 3.65*1.23*2.15 |
509GF | 509 | 636.25 | 560 | 700 | 916.2 | 1008 | 6300 | 3.8*1.61*2.33 |
520GF | 520 | 650 | 572 | 715 | 936 | 1029.6 | 4550 | 3.85*1.48*2.42 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 3.9*1.61*2.33 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6390 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
648GF | 648 | 810 | 720 | 900 | 1166.4 | 1296 | 6550 | 4.15*1.66*2.23 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7450 | 4.13*1.83*2.48 |
728GF | 728 | 910 | 800 | 1000 | 1310.4 | 1440 | 7500 | 4.4*1.75*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 8000 | 4.13*1.83*2.48 |
800GF | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 7375 | 4.4*1.75*2.48 |
1000GF1 | / | / | 1000 | 1250 | / | 1800 | 7500 | 4.46*1.83*2.55 |
908GF | 908 | 1135 | 1000 | 1250 | 1634.4 | 1800 | 8300 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 8505 | 4.6*2.01*2.56 |
1020GF | 1020 | 1275 | 1120 | 1400 | 1836 | 2016 | 9210 | 5.12*2.04*2.6 |
1120GF | 1120 | 1400 | 1340 | 1675 | 2016 | 2412 | 9300 | 5.6*2.14*2.64 |
1120GF | 1120 | 1400 | 1232 | 1540 | 2016 | 2217.6 | 9210 | 5.6*2.14*2.64 |
1200GF | 1200 | 1500 | 1340 | 1675 | 2160 | 2412 | 9570 | 5.6*2.14*2.64 |
1232GF | 1232 | 1540 | 1360 | 1700 | 2217.6 | 2448 | 10000 | 5.6*2.14*2.64 |
1320GF | 1320 | 1650 | 1460 | 1825 | 2376 | 2628 | 12000 | 5.6*2.14*2.64 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15100 | 6.0*2.25*2.66 |
1500GF | 1500 | 1875 | 1650 | 2062.5 | 2700 | 2970 | 15200 | 6.0*2.25*2.66 |
1600GF | 1600 | 2000 | 2000 | 2500 | 2880 | 3600 | 17200 | 6.0*2.25*2.66 |
1636GF | 1636 | 2045 | 1800 | 2250 | 2944.8 | 3240 | 15400 | 6.0*2.25*2.66 |
1800GF | 1800 | 2250 | 2000 | 2500 | 3240 | 3600 | 21000 | 6.0*2.25*2.66 |
2000GF | 2000 | 2500 | 2200 | 2750 | 3600 | 3960 | 22000 | 6.5*2.88*3.5 |
2200GF | 2200 | 2750 | 2400 | 3000 | 3960 | 4320 | 22000 | 6.5*2.88*3.5 |
9 |
·¢ÄîÍ· Engine | |||||||||||||
Æ·ÅÆ Brand | ·¢ ¶¯ »ú ÐÍ ºÅ Engine Type | ¹¦ ÂÊ (Ö÷ÓÃ) Power (KW) | ¹¦ÂÊ (±¸ÓÃ) Po wer (KW) | ¸× Êý No Of Cylin ders | ¸×¾¶ *ÐÐ³Ì Bore /Strokse (MM) | ÅÅ Æø Á¿ Exha ust Csp acity (L) | ѹ Ëõ ±È Com pression Ratio | »ú ÓÍ ÈÝ Á¿ Lubri cating Cap acity (L) | ȼÓ꼀 Fuel Consu mptio (G/ KW.H) | ȼÓÍÏûºÄÂÊ Fuel Con sum ptio (L/H) | µ÷ËÙ·½·¨ Type Of Gov ernor | ÀäÈ´ÒºÈÝÁ¿ Liquid coolind capaci ty | ÅÅ·ÅÆ·¼¶ Emiss ion leveis |
Èë¿Ú ¿µÃ÷˹ Import Cummins | X2.5G2 | 24.4 | 27 | 3 | 91.4X127 | 2.5 | 18.5:1 | 6.5 | 204 | 6 | »úе | 15 | N/A |
X3.3G1 | 32 | 36 | 4 | 91.4X127 | 3.3 | 18.5:1 | 6.5 | 226 | 8.5 | »úе | 16 | N/A | |
S3.8G4 | 38.7 | 43.4 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 218 | 9.9 | »úе | 17.2 | N/A | |
4BT3.3 G3 | 46 | 51 | 4 | 95X115 | 3.3 | 18.0:1 | 8 | 212 | 11 | µçµ÷ | 18 | EU S2 | |
S3.8G6 | 48.7 | 53.6 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 223 | 12.8 | »úе | 18 | N/A | |
S3.8G7 | 59.6 | 64.9 | 4 | 97X128 | 3.8 | 17.5:1 | 11 | 210 | 14.7 | »úе | 18 | N/A | |
QSB5G3 | 81 | 94 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 220 | 22 | µçÅç | 22 | ¹úÈý | |
QSB5G4 | 89 | 103 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 228 | 24 | µçÅç | 22 | ¹úÈý | |
QSB5G5 | 97 | 113 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 219 | 25 | µçÅç | 22 | ¹úÈý | |
QSB5G6 | 128 | 144 | 4 | 107X124 | 4.5 | 17.3:1 | 11 | 209 | 31 | µçÅç | 22 | ¹úÈý | |
QSB7G3 | 151 | 174 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 216 | 38 | µçÅç | 25 | ¹úÈý | |
QSB7G4 | 168 | 196 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 215 | 42 | µçÅç | 22 | ¹úÈý | |
QSB7G5 | 182 | 213 | 6 | 107X124 | 6.7 | 17.2:1 | 17.5 | 203 | 51 | µçÅç | 22 | ¹úÈý | |
QSL9G2 | 206 | 239 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 220 | 62 | µçÅç | 28.5 | ¹úÈý | |
QSL9G3 | 227 | 257 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 221 | 59 | µçÅç | 28.5 | ¹úÈý | |
QSL9G4 | 245 | 279 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 214 | 61 | µçÅç | 28.5 | ¹úÈý | |
QSL9G5 | 268 | 310 | 6 | 114X145 | 8.8 | 17.8:1 | 24 | 199 | 63 | µçÅç | 28.5 | N/A | |
QSL9G7 | 271 | 300 | 6 | 114X145 | 8.8 | 16.1:1 | 24 | 214 | 70 | µçÅç | 28.5 | ¹úÈý | |
NT855G6 | 280 | 310 | 6 | 140X152 | 14 | 14.0:1 | 36 | 208 | 69 | µçµ÷ | 63.9 | N/A | |
NTA855G4 | 317 | 351 | 6 | 140X152 | 14 | 14.0:1 | 36 | 204 | 84 | µçµ÷ | 65.9 | N/A | |
NTA855G7 | / | 391 | 6 | 140X152 | 14 | 14.0:1 | 36 | 212 | 97.7 | µçµ÷ | 65.9 | N/A | |
QSX15G4 | 366 | 407 | 6 | 137X169 | 15 | 17.0:1 | 84 | 199 | 85.7 | µçÅç | 65.9 | T2 | |
QSX15G13 | 418 | 462 | 6 | 137X169 | 14.9 | 17.2:1 | 84 | 199 | 90.8 | µçÅç | 65.9 | ¹úÈý | |
QSX15G6 | 414 | 459 | 6 | 137X169 | 15 | 17.0:1 | 84 | 197 | 95.7 | µçÅç | 89 | T2 | |
QSX15G8 | 444 | 500 | 6 | 137X169 | 15 | 17.0:1 | 91 | 198 | 93 | µçÅç | 104 | T2 | |
QSX15G16 | 461 | 509 | 6 | 137X169 | 15 | 17.2:1 | 91 | 204 | 103 | µçÅç | 104 | ¹úÈý | |
KTA19G3 | 403 | 448 | 6 | 159X159 | 18.9 | 13.9:1 | 50 | 204 | 97 | µçµ÷ | 95 | N/A | |
KTA19G4 | 448 | 504 | 6 | 159X160 | 18.9 | 13.9:1 | 72 | 213 | 107 | µçµ÷ | 95 | N/A | |
VTA28G5 | 560 | 612 | 12 | 140X152 | 28 | 13.1:1 | 68 | 213 | 140 | µçµ÷ | 155 | N/A | |
QSK19G4 | 574 | 634 | 6 | 159x159 | 18.9 | 15.0:1 | 72 | 215 | 147 | µçÅç | 105 | ¹úÈý | |
VTA28G6 | / | 733 | 12 | 140X152 | 28 | 13.1:1 | 68 | 226 | 195 | µçµ÷ | 165 | N/A | |
QSK23G2 | 656 | 724 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 196 | 151 | µçÅç | 127 | T1 | |
QSK23G8 | 656 | 724 | 6 | 170x170 | 23.2 | 16.0:1 | 103 | 193 | 150 | µçÅç | 127 | EU S2 | |
QSK23G3 | 701 | 768 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 195 | 161 | µçÅç | 127 | T1 | |
QSK23G9 | 716 | 719 | 6 | 170x170 | 23.2 | 16.0:1 | 135 | 193 | 163 | µçÅç | 130 | ¹úÈý | |
QST30G3 | 806 | 895 | 12 | 140X165 | 30.5 | 14.0:1 | 133 | 194 | 184 | µçÅç | 185 | N/A | |
KTA38G3 | 806 | 895 | 12 | 159x159 | 37.8 | 13.9:1 | 114 | 209 | 198 | µçµ÷ | 220 | N/A | |
QST30G4 | 880 | 969 | 12 | 140X165 | 30.5 | 14.0:1 | 133 | 195 | 202 | µçÅç | 240 | N/A | |
KTA38G5 | 880 | 970 | 12 | 159x159 | 37.8 | 13.9:1 | 161 | 201 | 228 | µçµ÷ | 264 | N/A | |
KAT38G9 | / | 1089 | 12 | 159x159 | 37.8 | 13.9:1 | 161 | 199 | 261 | µçµ÷ | 305 | N/A | |
QSK38G2 | 989 | 1096 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 201 | 261 | µçÅç | 305 | ¹úÈý | |
QSK38G3 | 1107 | 1223 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 203 | 261 | µçÅç | 338 | ¹úÈý | |
QSK38G5 | 1107 | 1224 | 12 | 159x159 | 37.7 | 15.0:1 | 161 | 208 | 261 | µçÅç | 338 | ¹úÈý | |
KTA50G3 | 1097 | 1227 | 16 | 159x159 | 50.3 | 13.9:1 | 177 | 202 | 261 | µçµ÷ | 338 | N/A | |
KTA50G8 | 1200 | 1429 | 16 | 159x159 | 50.3 | 14.9:1 | 177 | 205 | 289 | µçµ÷ | 338 | N/A | |
QSK50G3 | 1210 | 1400 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 209 | 309 | µçÅç | 378 | ¹úÈý | |
KTA50GS8 | 1287 | 1429 | 16 | 159x159 | 50.3 | 14.9:1 | 204 | 204 | 309 | µçµ÷ | 378 | N/A | |
QSK50G4 | 1328 | 1477 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 230 | 325 | µçÅç | 378 | ¹úÈý | |
QSK50G7 | 1421 | 1582 | 16 | 159x159 | 50.3 | 15.0:1 | 204 | 204 | 340 | µçÅç | 380 | ¹úÈý | |
QSK60G3 | 1615 | 1790 | 16 | 159x190 | 60.2 | 14.5:1 | 261.2 | 191 | 363 | µçÅç | 541 | N/A | |
QSK60G7 | 1615 | 1790 | 16 | 159X190 | 60.2 | 16.2:1 | 280 | 197 | 380 | µçÅç | 541 | N/A | |
QSK60G13 | 1727 | 2164 | 16 | 159x190 | 60.2 | 14.5:1 | 261.2 | 193 | 394 | µçÅç | 541 | ¹úÈý | |
QSK60G4 | 1730 | 1915 | 16 | 159x190 | 60.2 | 14.5:1 | 280 | 193 | 394 | µçÅç | 541 | N/A | |
QSK60G21 | 1936 | 2164 | 16 | 159X190 | 60.2 | 14.5:1 | 280 | 200 | 455 | µçÅç | 603 | ¹úÈý | |
QSK78G18 | 2151 | 2383 | 18 | 170¡Á190 | 77.6 | 15.5:1 | 280 | 193 | 500 | µçÅç | 750 | N/A | |
QSK78G9 | 2304 | 2539 | 18 | 170X190 | 77.6 | 15.5:1 | 280 | 195 | 528 | µçÅç | 750 | N/A | |
10 |
Ò»¡¢尊龙凯时人生就是搏/Ô×°Èë¿Ú¿µÃ÷˹²ñÓÍ·¢µç»ú×é¸ÅÊö
尊龙凯时人生就是搏/Ô×°Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×éÊÇÎÒ¹«Ë¾Ñ¡ÓÃÔ×°Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ»úÅäÌ×尊龙凯时人生就是搏(YING TA)Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)¡£¿µÃ÷˹·¢ÄîÍ·Éú²ú³§ÉÌÊÇÉè¼ÆºÍÖÆÔì·¢ÄîÍ·µÄÐÐҵǰÑØÆóÒµ¡£ÓÅÒìµÄÆ·ÖʼÓÉÏéóȺµÄ¿É¿¿ÐÔ¡¢Çå¾²ÐÔ(CEÈÏÖ¤)£¬Îª¹¤ÒµÁìÓòÌṩÁËÏȽøµÄµçÁ¦½â¾ö¼Æ»®¡£±é²¼ÌìÏÂ130¸ö¹ú¼ÒµÄ¾ÏúÍøÂç¡¢500¶à¼Ò¾ÏúÉÌÒÔ¼°4,500¶à¸öЧÀÍ/Åä¼þ¹©Ó¦µã£¬ÎÒÃÇÍêÈ«ÐÅÍпµÃ÷˹·¢ÄîÍ·Éú²úÉ̾߱¸×ã¹»µÄʵÁ¦ºÍÂÄÀú£¬¿ÉËæʱËæµØΪÄúÌṩºÜºÃµÄ²úÆ·Ö§³Ö¡£
¶þ¡¢ÓÅÊÆ
1£ºÇ°Õ°µÄÉè¼Æ¿ª·¢ÄÜÁ¦£¬¿µÃ÷˹ÄÜÕë¶Ô²î±ðµÄÅŷűê×¼¿ª·¢³öÏìÓ¦µÄ½â¾ö¼Æ»®¡£
2£º³ÉÊìµÄÅäÌ×ÄÜÁ¦£¬¿µÃ÷˹µÄÅÅ·Å¿ØÖÆÊÖÒÕÓë·¢ÄîÍ·ÉúÃüÖÜÆÚºÍÕû³µ¿ÉµÖ´ïËùÓÐÆ¥Å䣬´Ó¶øʹ¿Í»§»ñµÃÀíÏëµÄ¾¼ÃЧÒæ¡£
3£ºÏȽøµÄβÆøÅÅ·Å¿ØÖÆÊÖÒÕ£¬°üÀ¨Àäȴʽ·ÏÆøÔÙÑ»·£¨COOLED EGR£©£¬Ñ¡ÔñÐÔ´ß»¯ÑõÆø£¨SCR£©ºÍ¿ÅÁ£ÎïÂËÇáÆ÷£¨DPF£©¡£
4£ºÅúÁ¿µÄ²É¹ºÄÜÁ¦£¬Ëæ×Å¿µÃ÷˹Åŷźó´¦ÀíÊг¡¹æÄ£µÄÒ»Ö±À©´ó£¬ÐγÉÅúÁ¿²É¹º¹æÄ££¬´Ó¶øΪ¿Í»§ÌṩÐԼ۱ȸߵIJúÆ·¡£
Èý¡¢Ìصã
1¡¢¸ßÇ¿¶ÈºÏ½ðÖýÌú¸×ÌåºÍ¸×¸Ç£¬ÕûÌåŤÇú¶Íȫƽºâ½á¹¹ºÍÔ²½Ç´ã»ðÇúÖᣬǿ¶È¸ß¡¢ÔËÐÐƽºâ¡£
2¡¢Ö±Á÷24VµçÆô¶¯£¬»ú´ø³äµç·¢µç»ú£¬µç×Óµ÷½âϵͳ£¬µ÷ËÙÌØÕ÷ÓÅÓÚGB/T2820¡£5ºÍISO8525-5¡£
3¡¢½ÓÄÉ¿µÃ÷˹ÌرðµÄ±£»¤Éè¼Æ£¬µÍѹ¹©ÓÍ£¬½Ï¸ßÅçÉäѹÁ¦(100~140Mp)£¬Îí»¯ºÃ£¬È¼ÉÕÍêÈ«£»STC·Ö²½Õýʱ£¬Æé᫸ººÉʱȼÉսϺã¬È¼ÓÍÏûºÄµÍ£¬Åŷźã¬µÖ´ïÅ·2/Å·3/EPA/CARB±ê×¼¡£
4¡¢Ã¿¸×ËÄÆøÃÅÉè¼Æ£¬Ö±Å磬ÔöѹÖÐÀäÊÖÒÕ£¬Ê¹ÓÃÏȽøµÄHolset·ÏÆøÎÐÂÖÔöѹÆ÷£¬º£°Î˳ӦÐÔÇ¿£¬1525mÒÔÏÂÊä³ö¹¦ÂÊÎÞÕÛËð¡£
ËÄ¡¢¹æ¸ñ²ÎÊý
尊龙凯时人生就是搏/Èë¿Ú¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×é Cummins series diesel generator sets | ||||||||
»ú×é Genset | ||||||||
»ú×éÐͺŠGenset Model | ¹¦ÂÊ£¨Ö÷Óã© | ¹¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã© Power(A) | µçÁ÷£¨±¸Óã© Power(A) | ¾»ÖØ Net Weight (kg) | ÐÎ×´³ß´ç Overall Dimensions L*W*H(m) | ||
KW | KVA | KW | KVA | |||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 |
28GF | 28 | 35 | 30 | 37.5 | 50.4 | 54 | 750 | 1.7*0.9*1.4 |
32GF | 32 | 40 | 35 | 43.75 | 57.6 | 63 | 800 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 44 | 55 | 72 | 79.2 | 830 | 1.8*0.9*1.4 |
40GF | 40 | 50 | 45 | 56.25 | 72 | 81 | 850 | 1.8*0.9*1.4 |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 880 | 1.8*0.9*1.4 |
66GF | 66 | 82.5 | 72 | 90 | 118.8 | 129.6 | 1000 | 2.4*1.0*1.8 |
73GF | 73 | 91.25 | 80 | 100 | 131.4 | 144 | 1200 | 2.4*1.0*1.8 |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1250 | 2.5*1.0*1.8 |
109GF | 109 | 136.25 | 120 | 150 | 196.2 | 216 | 1300 | 2.5*1.0*1.8 |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1720 | 2.65*1.0*1.8 |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1750 | 2.7*1.0*1.8 |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1800 | 2.8*1.0*1.8 |
180GF | 180 | 225 | 200 | 250 | 324 | 360 | 2000 | 3.0*1.0*1.78 |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2171 | 3.0*1.0*1.78 |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 2171 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2400 | 3.0*1.0*1.78 |
250GF | 250 | 313 | 280 | 350 | 450 | 504 | 2870 | 3.2*1.05*2.05 |
292GF | 292 | 365 | 320 | 400 | 525.6 | 576 | 2870 | 3.2*1.05*2.05 |
320GF | 320 | 400 | 352 | 440 | 576 | 633.6 | 2900 | 3.4*1.05*2.05 |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 3800 | 3.3*1.4*1.9 |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 4300 | 3.8*1.36*2.05 |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 4250 | 3.8*1.36*2.05 |
